Summarized Statement of Financial Position as at July 31, 2022 | 2022 | 2021 | ||
Current Assets | ||||
Cash and cash equivalents | $ | 784,931 | $ | 3,378,004 |
Portfolio investments | 114,044,066 | 120,139,415 | ||
Amounts receivable | 1,225,112 | 116,709 | ||
Prepaid expenses | 202,167 | 357,066 | ||
116,256,276 | 123,991,194 | |||
Other Assets | ||||
Property and equipment | 49,589,658 | 51,469,114 | ||
Lease inducement | - | 134,688 | ||
49,589,658 | 51,603,802 | |||
Total Assets | $ | 165,845,934 | $ | 175,594,996 |
Current Liabilities | ||||
Accounts payable and accrued liabilities | $ | 824,499 | $ | 634,968 |
Deferred revenue | 298,325 | 507,093 | ||
Total Liabilities | 1,122,824 | 1,142,061 | ||
Fund Balances | ||||
Invested in capital assets | 49,589,658 | 51,469,114 | ||
Externally restricted | 98,569,894 | 105,474,866 | ||
Internally restricted | 643,753 | 642,417 | ||
Unrestricted | 15,919,805 | 16,866,538 | ||
Total Fund Balances | 164,723,110 | 174,452,935 | ||
Total Liabilities and Fund Balances | $ | 165,845,934 | $ | 175,594,996 |
0%
2022 Annual Report