Summarized Statement of Revenues and Expenditures and Changes in Fund Balances for the year ended July 31, 2019 | 2019 Total | 2018 Total | ||
Revenue (Losses) | ||||
Government and other grants | $ | 3,216,487 | $ | 3,973,418 |
Realized investment income | 3,146,156 | 13,729,347 | ||
Unrealized investment gains (losses) | 2,359,671 | (3,172,983) | ||
Other | 1,492,004 | 1,411,683 | ||
10,214,318 | 15,941,465 | |||
Expenses | ||||
Research and conferences | 13,948,486 | 15,953,738 | ||
Administration | 2,714,092 | 2,609,844 | ||
Amortization | 2,005,682 | 2,084,159 | ||
Facilities | 1,097,278 | 1,106,231 | ||
Technical support | 978,262 | 966,608 | ||
20,743,800 | 22,720,580 | |||
Excess of Expenses Over Revenue | (10,529,482) | (6,779,115) | ||
Fund Balances, Beginning of the Year | 183,453,039 | 190,232,154 | ||
Fund Balances, End of the Year | $ | 172,923,557 | $ | 183,453,039 |
0%
2019 Annual Report