Summarized Statement of Financial Position as at July 31, 2019 | 2019 Total | 2018 Total | ||
Current Assets | ||||
Cash and cash equivalents | $ | 13,585,353 | $ | 5,365,153 |
Portfolio investments | 104,944,494 | 121,220,809 | ||
Accounts receivable | 605,813 | 1,449,886 | ||
Prepaid expenses | 341,326 | 424,190 | ||
119,476,986 | 128,460,038 | |||
Other Assets | ||||
Property and equipment | 55,404,030 | 57,285,957 | ||
Lease inducement | 262,634 | 289,006 | ||
55,666,664 | 57,574,963 | |||
Total Assets | $ | 175,143,650 | $ | 186,035,001 |
Current Liabilities | ||||
Accounts payable and accrued liabilities | $ | 1,690,477 | $ | 1,358,661 |
Deferred revenue | 529,616 | 1,048,783 | ||
Unrealized loss on forward contracts | - | 174,518 | ||
Total Liabilities | 2,220,093 | 2,581,962 | ||
Fund Balances | ||||
Invested in capital assets | 55,404,030 | 57,285,957 | ||
Externally restricted | 98,755,703 | 100,044,972 | ||
Internally restricted | 628,827 | 622,601 | ||
Unrestricted | 18,134,997 | 25,499,509 | ||
Total Fund Balances | 172,923,557 | 183,453,039 | ||
Total Liabilities and Fund Balances | $ | 175,143,650 | $ | 186,035,001 |
0%
2019 Annual Report