Summarized Statement of Revenue, Expenditures and Changes in Fund Balances for the year ended July 31, 2018 | 2018 Total | 2017 Total | ||
Revenue (Losses) | ||||
Realized investment income | $ | 13,729,347 | $ | 9,337,640 |
Government and other grants | 3,973,418 | 3,525,400 | ||
Other | 1,411,683 | 1,319,422 | ||
Unrealized investment gains (losses) | (3,172,983) | (2,016,791) | ||
15,941,465 | 12,165,671 | |||
Expenses | ||||
Research and conferences | 15,953,738 | 15,931,107 | ||
Administration | 2,609,844 | 1,973,594 | ||
Amortization | 2,084,159 | 2,713,660 | ||
Facilities | 1,106,231 | 1,179,226 | ||
Technical support | 966,608 | 781,789 | ||
22,720,580 | 22,579,376 | |||
Excess of Revenue Over Expenses | (6,779,115) | (10,413,705) | ||
Fund Balances, Beginning of the Year | 190,232,154 | 200,645,859 | ||
Fund Balances, End of the Year | $ | 183,453,039 | $ | 190,232,154 |
0%