Summarized Balance Sheet as at July 31, 2018 | 2018 Total | 2017 Total | ||
Current Assets | ||||
Cash and cash equivalents | $ | 5,365,153 | $ | 5,891,186 |
Portfolio investments | 121,220,809 | 123,966,744 | ||
Accounts receivable | 1,449,886 | 1,230,454 | ||
Prepaid expenses | 424,190 | 1,112,903 | ||
$ | 128,460,038 | $ | 132,201,287 | |
Other Assets | ||||
Property and equipment | 57,285,957 | 59,180,608 | ||
Lease inducement | 289,006 | 299,310 | ||
Total Assets | $ | 186,035,001 | $ | 191,681,205 |
Current Liabilities | ||||
Accounts payable and accrued liabilities | 1,358,661 | 1,160,906 | ||
Deferred revenue | 1,048,783 | 285,599 | ||
Unrealized loss on forward contracts | 174,518 | 2,546 | ||
Total Liabilities | $ | 2,581,962 | $ | 1,449,051 |
Fund Balances | ||||
Invested in capital assets | 57,285,957 | 59,180,608 | ||
Externally restricted | 100,044,972 | 107,825,622 | ||
Internally restricted | 622,601 | 620,110 | ||
Unrestricted | 25,499,509 | 22,605,814 | ||
Total Fund Balances | $ | 183,453,039 | $ | 190,232,154 |
Total Liabilities and Fund Balances | $ | 186,035,001 | $ | 191,681,205 |
0%