Summarized Statement of Financial Position as at July 31, 2020 | 2020 | 2019 | ||
Current Assets | ||||
Cash and cash equivalents | $ | 13,798,092 | $ | 13,585,353 |
Portfolio investments | 101,340,510 | 104,944,494 | ||
Amounts receivable | 123,936 | 605,813 | ||
Prepaid expenses | 270,275 | 341,326 | ||
115,532,813 | 119,476,986 | |||
Other Assets | ||||
Property and equipment | 53,498,681 | 55,404,030 | ||
Lease inducement | 235,363 | 262,634 | ||
53,734,044 | 55,666,664 | |||
Total Assets | $ | 169,266,857 | $ | 175,143,650 |
Current Liabilities | ||||
Accounts payable and accrued liabilities | $ | 832,157 | $ | 1,690,477 |
Deferred revenue | 472,194 | 529,616 | ||
Total Liabilities | 1,304,351 | 2,220,093 | ||
Fund Balances | ||||
Invested in capital assets | 53,498,681 | 55,404,030 | ||
Externally restricted | 96,399,575 | 98,755,703 | ||
Internally restricted | 631,971 | 628,827 | ||
Unrestricted | 17,432,279 | 18,134,997 | ||
Total Fund Balances | 167,962,506 | 172,923,557 | ||
Total Liabilities and Fund Balances | $ | 169,266,857 | $ | 175,143,650 |
0%
2020 Annual Report